Size Guide
Size Guide
EU | Bust | Waist | Hips |
32 | 74 | 56 | 84 |
34 | 79 | 61 | 89 |
36 | 84 | 66 | 94 |
38 | 89 | 71 | 99 |
40 | 94 | 76 | 104 |
42 | 99 | 81 | 109 |
44 | 104 | 86 | 114 |
46 | 109 | 91 | 119 |
48 | 114 | 96 | 124 |
50 | 119 | 101 | 129 |
EU | Bust | Waist | Hips |
32 | 29 | 19 | 33 |
34 | 31 | 21 | 35 |
36 | 33 | 23 | 37 |
38 | 35 | 25 | 39 |
40 | 37 | 27 | 41 |
42 | 39 | 29 | 43 |
44 | 41 | 31 | 45 |
46 | 43 | 33 | 47 |
48 | 45 | 35 | 49 |
50 | 47 | 37 | 51 |
Size Conversion
EU Size | Int. | US Size | AU Size |
32 | XXS | 0 | 4 |
34 | XS | 2 | 6 |
36 | S | 4 | 8 |
38 | M | 6 | 10 |
40 | L | 8 | 12 |
42 | XL | 10 | 14 |
44 | XXL | 12 | 16 |
46 | XXXL | 14 | 18 |
48 | XXXXL | 16 | 20 |
50 | XXXXXL | 18 | 22 |
How To Measure - please see our guide here.
Bust: Measure around the fullest part.
Waist: Measure around natural waistline.
Hips: Measure 20cm down from natural waistline.
*Please note: This is a general guide and not specific to individual items, unless stated otherwise.
Shoes Size Guide
AU/US | EU | UK | Uni / Mens |
4 | 35 | 2 | - |
4.5 | 35.5 | 2.5 | - |
5 | 36 | 3 | - |
5.5 | 36.5 | 3.5 | - |
6 | 37 | 4 | - |
6.5 | 37.5 | 4.5 | - |
7 | 38 | 5 | 5.5 |
7.5 | 38.5 | 5.5 | 6 |
8 | 39 | 6 | 6.5 |
8.5 | 39.5 | 6.5 | 7 |
9 | 40 | 7 | 7.5 |
9.5 | 40.5 | 7.5 | 8 |
10 | 41 | 8 | 8.5 |
10.5 | 41.5 | 8.5 | 9 |
11 | 42 | 9 | 9.5 |
11.5 | 42.5 | 9.5 | 10 |
12 | 43 | 10 | 10.5 |